Univers ETF & ETP
Catalogue complet des ETF, ETC et ETN négociables en Europe (UCITS/EEE), trié par liquidité. Filtrez par pays d'émission, type, classe d'actifs et devise, recherchez un fonds par son ISIN ou son nom, puis exportez la sélection en CSV.
| Nom | Ticker | ISIN | Pays | Type | Rôle | Sous-classe | Échange | Devise | Prix | Analyse | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amundi Euro High Yield Bond ESG UCITS ETF (Acc) | AHYE | 🇱🇺 Luxembourg | ETF | SATELLITE | BOND_HY | TGAT | EUR | ✓ | |||
| Amundi MSCI USA Minimum Volatility Factor UCITS ETF (C) | MIVU | 🇱🇺 Luxembourg | ETF | SATELLITE | FAC_MINVOL | TGAT | EUR | ✓ | |||
| Amundi MSCI World UCITS ETF - EUR (Acc) | AMEW | 🇱🇺 Luxembourg | ETF | CORE | EQ_WORLD | TGAT | EUR | ✓ | |||
| Amundi Physical Gold ETC | GLDA | 🇫🇷 France | ETC | SAFE_CORE | GOLD | TGAT | EUR | ✓ | |||
| Amundi Russell 2000 UCITS ETF (Acc) | RS2K | 🇱🇺 Luxembourg | ETF | SATELLITE | EQ_SMALL | TGAT | EUR | ✓ | |||
| Invesco Physical Bitcoin ETN | BTIC | 🌐 XS | ETN | SATELLITE | CRYPTO | TGAT | EUR | ✓ | |||
| iShares € Govt Bond 0-3 month UCITS ETF EUR (Acc) | E0UA | 🇮🇪 Irlande | ETF | SAFE_CORE | CASH_EUR | TGAT | EUR | ✓ | |||
| iShares Automation & Robotics Acc ETF | 2B76 | 🇮🇪 Irlande | ETF | SATELLITE | THEME_ROBO | TGAT | EUR | ✓ | |||
| iShares Core MSCI Emerging Markets IMI Acc ETF | IS3N | 🇮🇪 Irlande | ETF | — | — | TGAT | EUR | ✓ | |||
| iShares Core S&P 500 Dist ETF | IUSA | 🇮🇪 Irlande | ETF | — | — | TGAT | EUR | ✓ | |||
| iShares Developed Markets Property Yield ETF (Acc) | SXRA | 🇮🇪 Irlande | ETF | SAFE_CORE | REAL_ESTATE | TGAT | EUR | ✓ | |||
| iShares Diversified Commodity Swap UCITS ETF (Acc) | SXRS | 🇮🇪 Irlande | ETF | SAFE_CORE | COMMOD | TGAT | EUR | ✓ | |||
| iShares Edge MSCI USA Minimum Volatility Advanced UCITS ETF (Acc) | MVEA | 🇮🇪 Irlande | ETF | SATELLITE | FAC_MINVOL | TGAT | EUR | ✓ | |||
| iShares Edge MSCI USA Momentum Factor UCITS ETF USD (Acc) | QDVA | 🇮🇪 Irlande | ETF | SATELLITE | FAC_MOM | TGAT | EUR | ✓ | |||
| iShares Edge MSCI USA Quality Factor UCITS ETF USD (Acc) | QDVB | 🇮🇪 Irlande | ETF | SATELLITE | FAC_QUAL | TGAT | EUR | ✓ | |||
| iShares Global Aerospace & Defence Acc UCITS ETF | 5J50 | 🇮🇪 Irlande | ETF | SATELLITE | THEME_DEF | TGAT | EUR | ✓ | |||
| iShares Global Aggregate Bond Acc ETF | EUNA | 🇮🇪 Irlande | ETF | SAFE_CORE | BOND_AGG | TGAT | EUR | ✓ | |||
| iShares J.P. Morgan USD EM Bond UCITS ETF USD (Acc) | IS02 | 🇮🇪 Irlande | ETF | SATELLITE | BOND_EM | TGAT | EUR | ✓ | |||
| iShares MSCI USA Value Factor ETF (Acc) | QDVI | 🇮🇪 Irlande | ETF | SATELLITE | FAC_VALUE | TGAT | EUR | ✓ | |||
| iShares NASDAQ 100 Acc ETF | NQSE | 🇮🇪 Irlande | ETF | — | — | TGAT | EUR | ✓ | |||
| iShares Physical Gold ETC | PPFB | 🇮🇪 Irlande | ETC | SAFE_CORE | GOLD | TGAT | EUR | ✓ | |||
| iShares US TIPS Acc ETF | IBC5 | 🇮🇪 Irlande | ETF | SAFE_CORE | TIPS | TGAT | EUR | ✓ | |||
| iShares USD Treasury Bond 0-1yr ETF (Acc) | IBC1 | 🇮🇪 Irlande | ETF | SAFE_CORE | CASH | TGAT | EUR | ✓ | |||
| iShares USD Treasury Bond 1-3yr ETF (Acc) | IS0F | 🇮🇪 Irlande | ETF | SAFE_CORE | GOV_SHORT | TGAT | EUR | ✓ | |||
| iShares USD Treasury Bond 20+yr ETF (Acc) | SXRC | 🇮🇪 Irlande | ETF | SAFE_CORE | GOV_LONG | TGAT | EUR | ✓ | |||
| iShares USD Treasury Bond 20+Yr EUR Hedged ETF (Dist) | IUSV | 🇮🇪 Irlande | ETF | SAFE_CORE | GOV_LONG_H | TGAT | EUR | ✓ | |||
| Vanguard FTSE All-World Acc UCITS ETF | VWCE | 🇮🇪 Irlande | ETF | CORE | EQ_WORLD | TGAT | EUR | ✓ | |||
| Xtrackers Artificial Intelligence and Big Data Acc ETF | XAIX | 🇮🇪 Irlande | ETF | SATELLITE | THEME_AI | TGAT | EUR | ✓ | |||
| Xtrackers MSCI World Health Care ETF (Acc) | XDWH | 🇮🇪 Irlande | ETF | — | — | TGAT | EUR | ✓ | |||
| Xtrackers MSCI World Information Technology ETF (Acc) | XDWT | 🇮🇪 Irlande | ETF | — | — | TGAT | EUR | ✓ | |||
| Array Digital Infrastructure | AD | 🇺🇸 États-Unis | EQUITY | — | — | NYSE | USD | — | |||
| Brookfield Wealth Solutions Ltd. | BNT | 🌐 BM | EQUITY | — | — | NYSE | USD | — | |||
| Innovex | INVX | 🇺🇸 États-Unis | EQUITY | — | — | NYSE | USD | — | |||
| Lake Shore Bancorp | LSBK | 🇺🇸 États-Unis | EQUITY | — | — | NASDAQ | USD | — | |||
| Lucky Strike Entertainment Corporation | LUCK | 🇺🇸 États-Unis | EQUITY | — | — | NYSE | USD | — | |||
| Techtarget Inc. | TTGT | 🇺🇸 États-Unis | EQUITY | — | — | NASDAQ | USD | — | |||
| Trump Media & Technology Group | DJT | 🇺🇸 États-Unis | EQUITY | — | — | NASDAQ | USD | — | |||
| 1-800-Flowers.com | FLWS | 🇺🇸 États-Unis | EQUITY | — | — | NASDAQ | USD | — | |||
| 1&1 AG | 1U1 | 🇩🇪 Allemagne | EQUITY | — | — | TGAT | EUR | — | |||
| 10X Genomics | TXG | 🇺🇸 États-Unis | EQUITY | — | — | NASDAQ | USD | — | |||
| 1st Source | SRCE | 🇺🇸 États-Unis | EQUITY | — | — | NASDAQ | USD | — | |||
| 1stDibs.Com | DIBS | 🇺🇸 États-Unis | EQUITY | — | — | NASDAQ | USD | — | |||
| 21Shares Bitcoin ETP | 2BTC | 🇨🇭 Suisse | ETN | — | — | TGAT | EUR | — | |||
| 21Shares Crypto Basket Index ETP | 21XH | 🇨🇭 Suisse | ETN | — | — | TGAT | EUR | — | |||
| 21Shares Ethereum Staking ETP | ETHA | 🇨🇭 Suisse | ETN | — | — | TGAT | EUR | — | |||
| 21Shares Solana Staking ETP | ASOL | 🇨🇭 Suisse | ETN | — | — | TGAT | EUR | — | |||
| 21Shares XRP ETP | 21XP | 🇨🇭 Suisse | ETN | — | — | TGAT | EUR | — | |||
| 2G Energy AG | 2GB | 🇩🇪 Allemagne | EQUITY | — | — | TGAT | EUR | — | |||
| 2invest AG | 2INV | 🇩🇪 Allemagne | EQUITY | — | — | TGAT | EUR | — | |||
| 3D Systems Corp | DDD | 🇺🇸 États-Unis | EQUITY | — | — | NYSE | USD | — |
● Instrument retenu dans la sélection stratégique (30 ETP). Tri : sélection en tête → prix validé → alphabétique.
ISIN = identifiant légal unique et international du fonds · copiez-collez-le dans le moteur de recherche de votre courtier pour retrouver l'instrument.
Prix ✓ = cotation validée (≥ 200 clôtures/an) — seuls ces instruments alimentent le moteur de scoring.
Export CSV exporte tous les résultats filtrés (pas seulement la page courante) avec encodage UTF-8 BOM (compatible Excel).
Analyser = clique une ligne pour voir l'historique 6 mois et lancer une analyse d'opportunité (timing, potentiel, cohérence avec ton portefeuille réel), avec approfondissement possible par le Conseil complet.
Qu'est-ce qu'un univers d'ETF ?
Un ETF (Exchange Traded Fund, ou tracker) est un fonds indiciel coté en Bourse qui réplique la performance d'un indice (actions, obligations, matières premières). Cet univers rassemble les ETF et, plus largement, les ETP (Exchange Traded Products) négociables en Europe : ETF actions et obligataires, ETC (matières premières et or physique) et ETN (produits de dette indexée). La grande majorité sont des fonds UCITS, conformes à la réglementation européenne et donc accessibles aux investisseurs particuliers.
Comment utiliser ce catalogue ?
Filtrez par pays d'émission (Irlande et Luxembourg concentrent l'essentiel des ETF européens), par type (ETF, ETC, ETN), par classe d'actifs et par devise. Chaque fonds est identifié par son code ISIN : reportez-le dans le moteur de recherche de votre courtier (compte-titres ordinaire, assurance-vie ou PEA lorsque le fonds y est éligible) pour le retrouver et l'acheter. La liste complète est exportable en CSV pour vos propres analyses.
Informations fournies à titre indicatif et non constitutives d'un conseil en investissement. Les performances passées ne préjugent pas des performances futures. Vérifiez l'éligibilité et les frais de chaque fonds (DIC/KID) avant tout investissement.